RAL colour is the RAL system used in Europe, starting in 1925 as the Reichsausschuß für Lieferbedingungen und Gütesicherung in Germany then spreading across industrial Europe.
RAL started as 40 matt finish paint colours in a system named RAL 840 then, in 1961, became 210 matt paint colours in a system named RAL 840-HR. In 1986 RAL brought out a gloss colour system named RAL 841-GL. In 1993, RAL launched the RAL DESIGN System with over 1600 colours.
2007 brought the RAL EFFECT range into the world with safe water soluble colours. The range of 420 colours included 70 metallic colours but none used heavy metals, no cadmium or anything poisonous.
The RAL colours from the RAL 840-HR and GL ranges are called the RAL CLASSIC range and are used all over Europe for safety signs and other common uses.
Read more about RAL in German at http://www.ral-farben.de/ or select the English option in the top right corner of their Web pages.
- RGB hex is the Red-Green-Blue colour system defined in hexadecimal numbers as used in CSS:
#3f6acc - RGB int is the Red-Green-Blue colour system defined in integers as sometimes in CSS and other places:
rgb(255,255,255)
| Group | Number | Name | RGB hex | RGB int |
|---|---|---|---|---|
| Yellow | RAL 1000 | Green beige | #bebd7f | rgb(190,189,127) |
| Yellow | RAL 1001 | Beige | #c2b078 | rgb(194,176,120) |
| Yellow | RAL 1002 | Sand yellow | #c6a664 | rgb(198,166,100) |
| Yellow | RAL 1003 | Signal yellow | #e5be01 | rgb(229,190,001) |
| Yellow | RAL 1004 | Golden yellow | #cda434 | rgb(205,164,052) |
| Yellow | RAL 1005 | Honey yellow | #a98307 | rgb(169,131,007) |
| Yellow | RAL 1006 | Maize yellow | #e4a010 | rgb(228,160,016) |
| Yellow | RAL 1007 | Daffodil yellow | #dc9d00 | rgb(220,156,000) |
| Yellow | RAL 1011 | Brown beige | #8a6642 | rgb(138,102,066) |
| Yellow | RAL 1012 | Lemon yellow | #c7b446 | rgb(199,180,070) |
| Yellow | RAL 1013 | Oyster white | #eae6ca | rgb(234,230,202) |
| Yellow | RAL 1014 | Ivory | #e1cc4f | rgb(225,204,079) |
| Yellow | RAL 1015 | Light ivory | #e6d690 | rgb(230,214,144) |
| Yellow | RAL 1016 | Sulfur yellow | #edff21 | rgb(237,255,033) |
| Yellow | RAL 1017 | Saffron yellow | #f5d033 | rgb(245,208,051) |
| Yellow | RAL 1018 | Zinc yellow | #f8f32b | rgb(248,243,053) |
| Yellow | RAL 1019 | Grey beige | #9e9764 | rgb(158,151,100) |
| Yellow | RAL 1020 | Olive yellow | #999950 | rgb(153,153,080) |
| Yellow | RAL 1021 | Rape yellow | #f3da0b | rgb(243,218,011) |
| Yellow | RAL 1023 | Traffic yellow | #fad201 | rgb(250,210,001) |
| Yellow | RAL 1024 | Ochre yellow | #aea04b | rgb(174,160,075) |
| Yellow | RAL 1026 | Luminous yellow | #ffff00 | rgb(255,255,000) |
| Yellow | RAL 1027 | Curry | #9d9101 | rgb(157,145,001) |
| Yellow | RAL 1028 | Melon yellow | #f4a900 | rgb(244,169,000) |
| Yellow | RAL 1032 | Broom yellow | #d6ae01 | rgb(214,174,001) |
| Yellow | RAL 1033 | Dahlia yellow | #f3a505 | rgb(243,165,005) |
| Yellow | RAL 1034 | Pastel yellow | #efa94a | rgb(239,169,074) |
| Yellow | RAL 1035 | Pearl beige | #6a5d4d | rgb(106,093,077) |
| Yellow | RAL 1036 | Pearl gold | #705335 | rgb(112,083,053) |
| Yellow | RAL 1037 | Sun yellow | #f39f18 | rgb(243,159,024) |









- Facebook Like
- Google Plus One
- Log in or register to post comments