You are here

Pantone colours

Submitted by Peter on Thu, 2010-06-10 18:40

Some Pantone colours based on their TPX (paper) representation including from spring and summer 2011.

Yes, 2011 is how far ahead manufacturers plan colours for fabrics and plastics. All those factories assembling cars, clothes, computers, furniture, and televisions in China have to coordinate with all the factories making the plastic cases who in turn have to order in the coloured plastic. A lot of those products will have expensive European and American brands slapped on the front. You can imagine the shock you would feel, after paying $600 for the television plus $3000 for the brand, if the colour of the remote did not match the colour of the television or if the television did not coordinate with your new leather lounge.

Now you know why Apple produced a whole series of Macs the same colour as the clothes in Gap. (Apple were actually a season out of date!) To cut costs Apple produce most items in boring basics and you then have to buy Armani and Prada covers for your iWhatever to hide the whitegoods plastic case. Apple introduces iThings with coloured cases when sales drop off and Apple want you to throw away your working iBox in favour of iPuce or a chartreuse iBM.

Colours for Spring and Summer 2011

Atlantis 15-5425

This colour is a Spring 2011 selection under the name Spring Green.
RGB hexadecimal is #00b5a1 and RGB decimal is 0, 181, 161.
HSV 173°, 100, 71
XYZ 23, 35.6, 39.4
CMYK 100, 0, 11, 29
HSL 173°, 100, 35
CIE Lab 66.2, -43.1, -0.7

Purple Orchid 18-3027

This colour is a Spring 2011 selection under the name Iris.
RGB hexadecimal is #ae4f93 and RGB decimal is 174, 79, 147.
HSV 317°, 55, 68
XYZ 25.5, 16.7, 29.5
CMYK 0, 55, 16, 32
HSL 317°, 38, 50
CIE Lab 47.9, 47.2, -19.3

Palace Blue 18-4043

This colour is a Spring 2011 selection under the name Viola.
RGB hexadecimal is #3267ad and RGB decimal is 50, 103, 173.
HSV 214°, 71, 68
XYZ 13.7, 13.4, 41.4
CMYK 71, 40, 0, 32
HSL 214°, 55, 44
CIE Lab 43.4, 6.4, -42.6

Blazing Yellow 12-0643

This colour is a Spring 2011 selection under the name Daffodil.
RGB hexadecimal is #f8e72c and RGB decimal is 248, 231, 44.
HSV 55°, 82, 97
XYZ 67.7, 77.3, 13.7
CMYK 0, 7, 82, 3
HSL 55°, 94, 57
CIE Lab 90.5, -12.2, 83.2

Living Coral 16-1546

This colour is a Spring 2011 selection under the name Poppy.
RGB hexadecimal is #fa7268 and RGB decimal is 250, 114, 104.
HSV 4°, 58, 98
XYZ 47.9, 33.4, 17
CMYK 0, 54, 58, 2
HSL 4°, 94, 69
CIE Lab 64.4, 51.2, 31

Paradise Pink 17-1755

This colour is a Spring 2011 selection under the name Geranium.
RGB hexadecimal is #e63e62 and RGB decimal is 230, 62, 98.
HSV 347°, 73, 90
XYZ 36.6, 21.2, 13.7
CMYK 0, 73, 57, 10
HSL 347°, 77, 57
CIE Lab 53.1, 65.7, 18.9

Astral Aura 19-3830

This colour is a Spring 2011 selection under the name Blueberry.
RGB hexadecimal is #2d2c4d and RGB decimal is 45, 44, 77.
HSV 242°, 43, 30
XYZ 3.3, 2.9, 7.4
CMYK 42, 43, 0, 70
HSL 242°, 27, 24
CIE Lab 19.6, 10, -20.2

Ruby Wine 19-1629

This colour is a Spring 2011 selection under the name Maroon.
RGB hexadecimal is #77353d and RGB decimal is 119, 53, 61.
HSV 353°, 55, 47
XYZ 9.7, 6.8, 5.2
CMYK 0, 55, 49, 53
HSL 353°, 38, 34
CIE Lab 31.4, 29.7, 9

Blue Graphite 19-4015

This colour is a Spring 2011 selection under the name Jet and is also called caviar jet, peppercorn, and black in various catalogues.
RGB hexadecimal is #33353b and RGB decimal is 51, 53, 59.
HSV 225°, 14, 23
XYZ 3.4, 3.6, 4.6
CMYK 14, 10, 0, 77
HSL 225°, 7, 22
CIE Lab 22.2, 0.6, -4.1

Frosted Almond 13-1012

This colour is a Spring 2011 selection under the name Golden.
RGB hexadecimal is #cdb8a0 and RGB decimal is 205, 184, 160.
HSV 32°, 22, 80
XYZ 48.7, 49.8, 40.3
CMYK 0, 10, 22, 20
HSL 32°, 31, 72
CIE Lab 75.9, 3.7, 14.9

Lilac Hint 13-4105

This colour is a Spring 2011 selection under the name Ghost.
RGB hexadecimal is #d5d5de and RGB decimal is 213, 213, 222.
HSV 240°, 4, 87
XYZ 64.4, 67, 78.6
CMYK 4, 4, 0, 13
HSL 240°, 12, 85
CIE Lab 85.5, 1.7, -4.4

Whisper Green 12-5404

This colour is a Spring 2011 selection under the name Mint Cream.

Whisper White 11-0701

This colour is a Spring 2011 selection under the name Ivory.
RGB hexadecimal is #f0ede2 and RGB decimal is 240, 237, 226.
HSV 47°, 6, 94
XYZ 79.9, 84.6, 84.1
CMYK 0, 1, 6, 6
HSL 47°, 32, 91
CIE Lab 93.7, -0.9, 5.7

Veiled Rose 12-1212

This colour is a Spring 2011 selection under the name Blush.
RGB hexadecimal is #f8d1cc and RGB decimal is 248, 209, 204.
HSV 7°, 18, 97
XYZ 72.4, 69.9, 66.8
CMYK 0, 16, 18, 3
HSL 7°, 76, 89
CIE Lab 87, 12.9, 7.6

Other colours

Alpine Green 18-5322

RGB hexadecimal is #005F57 and RGB decimal is 0, 95, 87.
HSV 175°, 100, 37
XYZ 5.8, 8.9, 10.4
CMYK 100, 0, 8, 63
HSL 175°, 100, 19
CIE Lab 35.7, -26, -2.3

Ultramarine Green 18-5338

RGB hexadecimal is #007257 and RGB decimal is 0, 114, 87.
HSV 166°, 100, 45
XYZ 7.7, 12.7, 11.1
CMYK 100, 0, 24, 55
HSL 166°, 100, 22
CIE Lab 42.3, -34.8, 7.3

Deep Green 17-5633

RGB hexadecimal is #009576 and RGB decimal is 0, 149, 118.
HSV 168°, 100, 58
XYZ 14, 22.8, 20.8
CMYK 100, 0, 21, 42
HSL 168°, 100, 29
CIE Lab 54.9, -41.3, 7

Vivid Green 17-5638

RGB hexadecimal is #00a37f and RGB decimal is 0, 163, 127.
HSV 167°, 100, 64
XYZ 16.9, 27.7, 24.5
CMYK 100, 0, 22, 36
HSL 167°, 100, 32
CIE Lab 59.6, -44.7, 8.7

Kelly Green 16-6138

RGB hexadecimal is #199d5c and RGB decimal is 25, 157, 92.
HSV 150°, 84, 62
XYZ 14.4, 25.1, 14.2
CMYK 84, 0, 41, 38
HSL 150°, 73, 36
CIE Lab 57.2, -48.9, 24.7

Black Iris 19-3921

RGB hexadecimal is #263145 and RGB decimal is 38, 49, 69.
HSV 219°, 45, 27
XYZ 3, 3, 6.1
CMYK 45, 29, 0, 73
HSL 219°, 29, 21
CIE Lab 20.2, 1.5, -14

Dress Blues 19-4024

RGB hexadecimal is #273347 and RGB decimal is 39, 51, 71.
HSV 218°, 45, 28
XYZ 3.2, 3.3, 6.4
CMYK 45, 28, 0, 72
HSL 218°, 29, 22
CIE Lab 21, 1.1, -14

Caviar 19-4006

RGB hexadecimal is #2c2f32 and RGB decimal is 44, 47, 50.
HSV 210°, 12, 20
XYZ 2.6, 2.8, 3.4
CMYK 12, 6, 0, 80
HSL 210°, 6, 18
CIE Lab 19.2, -0.6, -2.4

Total Eclipse 19-4010

RGB hexadecimal is #2c3540 and RGB decimal is 44, 53, 64.
HSV 213°, 31, 25
XYZ 3.2, 3.5, 5.3
CMYK 31, 17, 0, 75
HSL 213°, 19, 21
CIE Lab 21.8, -0.7, -8.1

Eclipse 19-3810

RGB hexadecimal is #2d2e49 and RGB decimal is 45, 46, 73
HSV 238°, 38, 29
XYZ 3.3, 3, 6.7
CMYK 38, 37, 0, 71
HSL 238°, 24, 23
CIE Lab 20, 7.2, -16.9

Moonless Night 19-4203

RGB hexadecimal is #2e3235 and RGB decimal is 46, 50, 53.
HSV 206°, 13, 21
XYZ 2.9, 3.1, 3.8
CMYK 13, 6, 0, 79
HSL 206°, 7, 19
CIE Lab 20.5, -1, -2.5

Peacoat 19-3920

RGB hexadecimal is #2f3349 and RGB decimal is 47, 51, 73.
HSV 231°, 36, 29
XYZ 3.6, 3.5, 6.8
CMYK 36, 30, 0, 71
HSL 231°, 22, 24
CIE Lab 21.8, 4.5, -14.2

Jet Black 19-0303

RGB hexadecimal is #343333 and RGB decimal is 52, 51, 51.
HSV 0°, 2, 20
XYZ 3.2, 3.3, 3.6
CMYK 0, 2, 2, 80
HSL 0°, 1, 20
CIE Lab 21.3, 0.4, 0.2

Phantom 19-4205

RGB hexadecimal is #34373b and RGB decimal is 52, 55, 59.
HSV 214°, 12, 23
XYZ 3.6, 3.8, 4.7
CMYK 12, 7, 0, 77
HSL 214°, 6, 22
CIE Lab 22.9, -0.3, -2.9

Slate 19-0000

Also called Raven.
RGB hexadecimal is #353635 and RGB decimal is 53, 54, 53.
HSV 120°, 2, 21
XYZ 3.4, 3.7, 3.9
CMYK 2, 0, 2, 79
HSL 120°, 1, 21
CIE Lab 22.5, -0.7, 0.5

Hunter Green 19-5511

RGB hexadecimal is #355749 and RGB decimal is 53, 87, 73.
HSV 155°, 39, 34
XYZ 6.1, 8.1, 7.5
CMYK 39, 0, 16, 66
HSL 155°, 24, 27
CIE Lab 34.1, -16, 4.3

Marine Green 16-5721

RGB hexadecimal is #3d9f88 and RGB decimal is 61, 159, 136.
HSV 166°, 62, 62
XYZ 18.8, 27.6, 27.6
CMYK 62, 0, 14, 38
HSL 166°, 45, 43
CIE Lab 59.5, -34.3, 3.6

Sagebrush Green 18-5612

RGB hexadecimal is #517470 and RGB decimal is 81, 116, 112.
HSV 173°, 30, 45
XYZ 12.6, 15.4, 17.6
CMYK 30, 0, 3, 55
HSL 173°, 18, 39
CIE Lab 46.2, -13.4, -1.8

Amaranth 19-2410

RGB hexadecimal is #6b3453 and RGB decimal is 107, 52, 83.
HSV 326°, 51, 42
XYZ 8.9, 6.2, 8.9
CMYK 0, 51, 22, 58
HSL 326°, 35, 31
CIE Lab 29.9, 28.7, -7.7

Purple Potion 19-2430

RGB hexadecimal is #6d324e and RGB decimal is 109, 50, 78.
HSV 332°, 54, 43
XYZ 8.8, 6.1, 7.9
CMYK 0, 54, 28, 57
HSL 332°, 37, 31
CIE Lab 29.6, 29.8, -4.8

Grape Juice 19-3230

RGB hexadecimal is #6d3362 and RGB decimal is 109, 51, 98.
HSV 311°, 53, 43
XYZ 9.7, 6.5, 12.3
CMYK 0, 53, 10, 57
HSL 311°, 36, 31
CIE Lab 30.6, 32.6, -16.3

Phlox 19-2820

RGB hexadecimal is #713867 and RGB decimal is 113, 56, 103.
HSV 311°, 50, 44
XYZ 10.7, 7.3, 13.7
CMYK 0, 50, 9, 56
HSL 311°, 34, 33
CIE Lab 32.5, 32.1, -16.5

Magenta Purple 19-2428

RGB hexadecimal is #723157 and RGB decimal is 114, 49, 87.
HSV 325°, 57, 45
XYZ 9.8, 6.5, 9.7
CMYK 0, 57, 24, 55
HSL 325°, 40, 32
CIE Lab 30.5, 33.5, -9.2

Grass Green 15-6437

RGB hexadecimal is #7bb665 and RGB decimal is 123, 182, 101.
HSV 104°, 45, 71
XYZ 27.2, 38.6, 18.3
CMYK 32, 0, 45, 29
HSL 104°, 36, 55
CIE Lab 68.5, -34.4, 35.2

Dusty Jade Green 15-5711

RGB hexadecimal is #7dbba4 and RGB decimal is 125, 187, 164.
HSV 158°, 33, 73
XYZ 32.9, 42.6, 41.6
CMYK 33, 0, 12, 27
HSL 158°, 31, 61
CIE Lab 71.3, -25, 5.3

Red Plum 19-2025

RGB hexadecimal is #7e314d and RGB decimal is 126, 49, 77.
HSV 338°, 61, 49
XYZ 11, 7.2, 7.8
CMYK 0, 61, 39, 51
HSL 338°, 44, 34
CIE Lab 32.2, 36.3, -0.1

Jasmine Green 15-0545

RGB hexadecimal is #81cc45 and RGB decimal is 129, 204, 69.
HSV 93°, 66, 80
XYZ 31.7, 48.3, 13.3
CMYK 37, 0, 66, 20
HSL 93°, 57, 54
CIE Lab 75, -45.4, 57.7

Raspberry Radiance 19-2432

RGB hexadecimal is #82305a and RGB decimal is 130, 48, 90.
HSV 329°, 63, 51
XYZ 12.1, 7.6, 10.5
CMYK 0, 63, 31, 49
HSL 329°, 46, 35
CIE Lab 33.1, 39.8, -7

Rio Red 19-1656

RGB hexadecimal is #852839 and RGB decimal is 133, 40, 57.
HSV 349°, 70, 52
XYZ 11.2, 6.8, 4.6
CMYK 0, 70, 57, 48
HSL 349°, 54, 34
CIE Lab 31.3, 40.8, 12

Boysenberry 19-2431

RGB hexadecimal is #873260 and RGB decimal is 135, 50, 96.
HSV 328°, 63, 53
XYZ 13.2, 8.3, 12
CMYK 0, 63, 29, 47
HSL 328°, 46, 36
CIE Lab 34.6, 41.3, -8.6

Pompeian Red 18-1658

RGB hexadecimal is #a22e37 and RGB decimal is 162, 46, 55.
HSV 355°, 72, 64
XYZ 16.6, 9.9, 4.7
CMYK 0, 72, 66, 36
HSL 355°, 56, 41
CIE Lab 37.7, 47.9, 22.6

Bright Lime Green 14-0244

RGB hexadecimal is #a4c964 and RGB decimal is 164, 201, 100.
HSV 82°, 50, 79
XYZ 38.5, 50.6, 19.8
CMYK 18, 0, 50, 21
HSL 82°, 48, 59
CIE Lab 76.4, -28.5, 46.1

True Red 19-1664

RGB hexadecimal is #bc243c and RGB decimal is 188, 36, 60.
HSV 351°, 81, 74
XYZ 22.2, 12.3, 5.5
CMYK 0, 81, 68, 26
HSL 351°, 68, 44
CIE Lab 41.7, 59.3, 25.6

Illusion Blue 13-4103

RGB hexadecimal is #cad7e0 and RGB decimal is 202, 215, 224.
HSV 205°, 10, 88
XYZ 62.1, 66.5, 80.1
CMYK 10, 4, 0, 12
HSL 205°, 26, 84
CIE Lab 85.3, -2.6, -5.9

Smoke Gray 14-1209

RGB hexadecimal is #cbb7a2 and RGB decimal is 203, 183, 162.
HSV 31°, 20, 80
XYZ 48.1, 49.2, 41.1
CMYK 0, 10, 20, 20
HSL 31°, 28, 72
CIE Lab 75.6, 3.8, 13.3

Rose Dust 14-1307

RGB hexadecimal is #cfb4a8 and RGB decimal is 207, 180, 168.
HSV 18°, 19, 81
XYZ 49.1, 48.7, 43.9
CMYK 0, 13, 19, 19
HSL 18°, 29, 74
CIE Lab 75.3, 7.8, 9.7

Frappé 14-1212

RGB hexadecimal is #d1b7a1 and RGB decimal is 209, 183, 161.
HSV 27°, 23, 82
XYZ 49.7, 50, 40.8
CMYK 0, 12, 23, 18
HSL 28°, 34, 73
CIE Lab 76.1, 5.9, 14.6

Lavender Fog 13-3820

RGB hexadecimal is #d5c9dd and RGB decimal is 213, 201, 221.
HSV 276°, 9, 87
XYZ 61.4, 61.1, 77
CMYK 4, 9, 0, 13
HSL 276°, 23, 83
CIE Lab 82.5, 7.8, -8.4

Cameo Rose 14-1310

RGB hexadecimal is #d7b7aa and RGB decimal is 215, 183, 170.
HSV 17°, 21, 84
XYZ 52.2, 51.2, 45.2
CMYK 0, 15, 21, 16
HSL 17°, 36, 75
CIE Lab 76.8, 9.5, 10.9

White Sand 13-0002

RGB hexadecimal is #dcd7d4 and RGB decimal is 220, 215, 212.
HSV 23°, 4, 86
XYZ 65.7, 68.6, 72.1
CMYK 0, 2, 4, 14
HSL is 23°, 10, 85
CIE Lab is 86.3, 1.2, 2.1

Green Sheen 13-0648

RGB hexadecimal is #dfd34f and RGB decimal is 223, 211, 79.
HSV 55°, 65, 87
XYZ 55.1, 62.8, 16.6
CMYK 0, 5, 65, 13
HSL 55°, 69, 59
CIE Lab 83.4, -11.3, 64.4

Seashell Pink 13-1409

RGB hexadecimal is #f8cbc7 and RGB decimal is 248, 203, 199.
HSV 5°, 20, 97
XYZ 70.4, 66.8, 63.2
CMYK 0, 18, 20, 3
HSL 5°, 78, 88
CIE Lab 85.4, 15.3, 8

Crystal Rose 12-1708

RGB hexadecimal is #f9c8cb and RGB decimal is 249, 200, 203.
HSV 356°, 20, 98
XYZ 70.5, 65.8, 65.5
CMYK 0, 20, 18, 2
HSL 356°, 80, 88
CIE Lab 84.9, 17.8, 5.1

Scallop Shell 12-1010

RGB hexadecimal is #f9d8ca and RGB decimal is 249, 216, 202.
HSV 18°, 19, 98
XYZ 74.3, 73.5, 66.2
CMYK 0, 13, 19, 2
HSL 18°, 80, 88
CIE Lab 88.7, 9.3, 11.1

Gossamer Pink 13-1513

RGB hexadecimal is #fbc8c5 and RGB decimal is 251, 200, 197.
HSV 3°, 22, 98
XYZ 70.5, 65.8, 61.8
CMYK 0, 20, 22, 2
HSL 3°, 87, 88
CIE Lab 84.9, 17.6, 8.4

Further reading