A keyboard comparison based on features.
This page is a work in progress based on some keyboards with interesting features. In each case I try to add all the other keyboards from the same brand. Feel free to comment on any keyboard you find interesting or useful. If I can find your recommendation in an Australian shop, I will test it and and add it here.
| Brand | Model | Description | USB | PS2 | Wireless | Colour | Mouse | Xkey | Price |
|---|---|---|---|---|---|---|---|---|---|
| A4 Tech | G800-MU | X7 Waterproof 3x Fast Gaming Keyboard | yes | black | |||||
| A4 Tech | GL-1630 | 2.4G Wireless Multimedia Desktop No-Lag XFar 15m | yes | yes | black | yes | |||
| A4 Tech | GL-3100 | 2.4G Wireless Desktop XFar 15m with Mini USB | yes | yes | black | yes | |||
| A4 Tech | GL-5300-1 | Slim 2.4G Wireless Desktop XFar 15m | yes | yes | black | yes | |||
| A4 Tech | GL-5300-2 | Slim 2.4G Wireless Desktop XFar 15m | yes | yes | white with blue trim | yes | |||
| A4 Tech | GL-5300-3 | Slim 2.4G Wireless Desktop XFar 15m | yes | yes | white with pink trim | yes | |||
| A4 Tech | GLS-6630 | Natural-A Slim 2.4G Wireless Desktop XFar 15m | yes | yes | black | yes | |||
| A4 Tech | KB-960 | Easy Storage Multimedia Keyboard | yes | black | |||||
| A4 Tech | KBS-2148 | Multimedia Natural-A Keyboard+Optical Mouse | yes | black | yes | ||||
| A4 Tech | KL-126 | LED Backlight Keyboard with 4x Hot Keys | yes | black | |||||
| A4 Tech | KLS-5 | Slim Natural-A Keyboard with 7x Hot Keys & Large ENTER Key | yes | black | |||||
| A4 Tech | KLS-5 | Slim Natural-A Keyboard with 7x Hot Keys & Large ENTER Key | yes | black keys and silver case | |||||
| A4 Tech | KR-8520D | Round Edge Keyboard + 2X Click Optical Mouse | yes | black keys and silver case | yes | ||||
| A4 Tech | KRS-83 | Comfort RoundEdge Natural-A Keyboard with Drain Holes | yes | black keys and silver case | yes | ||||
| A4 Tech | KRS-83 | Comfort RoundEdge Natural-A Keyboard with Drain Holes | yes | black keys and silver case | yes | ||||
| A4 Tech | KRS-8572 | Natural-A Keyboard + Optical Mouse | yes | black | yes | ||||
| A4 Tech | KV-300H | X-Key Low-Profile Keyboard with 2x USB Port | yes | Grey frame and black keys | yes | ||||
| Adesso | AKB-410UB | SlimTouch Mini Keyboard with TouchPad | yes | black | |||||
| Adesso | Mechanical | Mechanical PS/2&USB Desktop KB w/2 USB Hub & A/V jack | yes | yes | black | ||||
| Adesso | PCK-308UB | Tru-Form™Pro -Contoured Ergonomic Keyboard with Built-In Touchpad and Hot Keys | yes | black | |||||
| Adesso | SlimTouch | SlimTouch Desktop Keyboard with Touchpad | yes | black | |||||
| Adesso | SlimTouch | SlimTouch Wireless 2.4GHZ Mini Keyboard with TouchPad | yes | yes | black | ||||
| Adesso | WKB-3200UB | Wireless 2.4GHZ Media Centre Keyboard with Trackball | yes | black | |||||
| Gyration | GYM-1100FKAU | Air Mouse Go Plus - Wireless Air Mouse 30m + 104 Key Full Size Keyboard | yes | black | yes | ||||
| Gyration | GYM5600LKIE | Air Mouse Elite - Wireless Air Mouse 30m for Desktop User Plus Wireless Keyboard | yes | yes | black | yes | |||
| Logitech | G510 | Gaming Keyboard | yes | yes | black | 199.95 | |||
| Logitech | K750 | Wireless Solar Keyboard | yes | yes | black | 149.95 | |||
| Logitech | K800 | Wireless Illuminated Keyboard | yes | yes | black | 179.95 | |||
| Logitech | MK120 | Desktop | yes | black | 29.95 | ||||
| Logitech | MK260 | black | 99.95 | ||||||
| Logitech | MK520 | Desktop | yes | black | yes | 99.95 | |||
| Rock | KBF-500B | Foldable Keypad | yes | yes | black |
A4 Tech
GL-3100 2.4G Wireless Desktop XFar 15m with Mini USB
15 metre range is above average. Uses 2 AAA alkaline batteries for the keyboard and 1 AA alkaline battery for the mouse with both battery sets included.
Back to the keyboards list.KL-126 LED Backlight Keyboard with 4x Hot Keys
Some backlit keyboards have clear plastic keys with a bright backlight glare all over. The KL-126 has non distracting black keys with backlit letters and numbers. When you work in dull light, the KL-126 is a viable option without distracting you from the screen.
Back to the keyboards list.KV-300H X-Key Low-Profile Keyboard with 2x USB Port
There is a USB port at each end of the keyboard giving you the choice of plugging your USB mouse in the left or right side. The keys have a wide spacing for large fingers.
Back to the keyboards list.Logitech
G510 Gaming Keyboard
An expensive keyboard with no special features for frequent typers, no xkey or anything else. The illumination looks like a $50 keyboard. There is a small LCD screen that is a distraction from the main screen. There might be someone who plays games and likes this screen. For everyone else, save $150 on the keyboard and invest the savings in a bigger screen.
Back to the keyboards list.K750 Wireless Solar Keyboard
This solar powered keyboard is supposed to recharge by indoor or outdoor light. Indoor incandescent light provides little power for recharging. you might have to leave the light on for a while after using the keyboard to recharge. The advertising compares the keyboard to notebook keyboards but notebooks generally have dull cardboard keyboards. A full size keyboard should give you better tactile response and at least an xkey mechanism.
Back to the keyboards list.K800 Wireless Illuminated Keyboard
This is a low height keyboard similar to a notebook keyboard but notebooks generally have dull wooden feel. A full size keyboard should give you better tactile response and at least an xkey mechanism. The illumination is not shown online and was not shown by the demonstration machine in the shop. This is more than three times as expensive as the other brands with the same features.
Back to the keyboards list.MK120 Desktop
The only Logitech keyboard anywhere near market price.
Back to the keyboards list.MK260
This should be $39.95 for a plain mouse and keyboard, not $99.95.The keyboard is spill resistant but not waterproof. If you dribble distilled water on it, the water will drain way. A large glass of water or beer may still flood the keyboard.
Back to the keyboards list.MK520 Desktop
I tried to find something about this keyboard to make it worth $99. The skimpy wrist rest at the bottom of the keyboard makes it worth $34.95 instead of $29.95.
Back to the keyboards list.








- Facebook Like
- Google Plus One
- Log in or register to post comments