Here are the standard colour names as used in HTML 4.0. They are the standard colour names used in Internet Explorer. We also list the additional colour names defines by Netscape. The extra Netscape names are not in the HTML 4.0 standard. If you use them now, change them to something else.
You can use the colour names in the color and bgcolor options within a variety of HTML tags. The colours can be specified by name or by the RGB code, with or without quotes. Do not leave out the quotes as that destroys the XML compatibility of your HTML. The following examples show red specified in two ways. See which work with your browser.
| bgcolor="red" | |
| bgcolor="#ff0000" |
Standard colours
These are the standard 16 colours named in HTML 4.0 and supported by all browsers.
You should see a table with two columns of colour.
One generated by a colour name and the other by an RGB number.
| Colour name |
Example <td bgcolor="___"> |
RGB value |
Example table <td bgcolor="#___"> |
|
| aqua | #00ffff | |||
| black | #000000 | |||
| blue | #0000ff | |||
| fuchsia | #ff00ff | |||
| gray | #808080 | |||
| green | #008000 | |||
| lime | #00ff00 | |||
| maroon | #800000 | |||
| navy | #000080 | |||
| olive | #808000 | |||
| purple | #800080 | |||
| red | #ff0000 | |||
| silver | #c0c0c0 | |||
| teal | #008080 | |||
| white | #ffffff | |||
| yellow | #ffff00 |
Netscape colours
Netscape supports the 16 colour names listed above plus all the names in this list.
One day Netscape may drop support for these names as they are not in the HTML 4.0 definition.
You should see a table with two columns of colour.
One generated by a colour name and the other by an RGB number.
If the first column of colour is missing, your browser does not understand
the additional Netscape colours.
| Netscape name |
Example <td bgcolor="___"> |
RGB value |
Example <td bgcolor="___"> |
|
| aliceblue | #f0f8ff | |||
| antiquewhite | #faebd7 | |||
| aquamarine | #7fffd4 | |||
| azure | #f0ffff | |||
| beige | #f5f5dc | |||
| bisque | #ffe4c4 | |||
| blanchedalmond | #ffebcd | |||
| blueviolet | #8a2be2 | |||
| brown | #a52a2a | |||
| burlywood | #deb887 | |||
| cadetblue | #5f9ea0 | |||
| chartreuse | #7fff00 | |||
| chocolate | #d2691e | |||
| coral | #ff7f50 | |||
| cornflowerblue | #6495ed | |||
| cornsilk | #fff8dc | |||
| crimson | #dc143c | |||
| cyan | #00ffff | |||
| darkblue | #00008b | |||
| darkcyan | #008b8b | |||
| darkgoldenrod | #b8860b | |||
| darkgray | #a9a9a9 | |||
| darkgreen | #006400 | |||
| darkkhaki | #bdb76b | |||
| darkmagenta | #8b008b | |||
| darkolivegreen | #556b2f | |||
| darkorange | #ff8c00 | |||
| darkorchid | #9932cc | |||
| darkred | #8b0000 | |||
| darksalmon | #e9967a | |||
| darkseagreen | ##8fbc8f | |||
| darkslateblue | #483d8b | |||
| darkslategray | #2f4f4f | |||
| darkturquoise | #00ced1 | |||
| darkviolet | #9400d3 | |||
| deeppink | #ff1493 | |||
| deepskyblue | #00bfbf | |||
| dimgray | #696969 | |||
| dodgerblue | #1e90ff | |||
| firebrick | #b22222 | |||
| floralwhite | #fffaf0 | |||
| forestgreen | #228b22 | |||
| gainsboro | #dcdcdc | |||
| ghostwhite | #f8f8ff | |||
| gold | #ffd700 | |||
| goldenrod | #daa520 | |||
| greenyellow | #adff2f | |||
| honeydew | #f0fff0 | |||
| hotpink | #ff69b4 | |||
| indianred | #cd5c5c | |||
| indigo | #4b0082 | |||
| ivory | #fffff0 | |||
| khaki | #f0e68c | |||
| lavender | #e6e6fa | |||
| lavenderblush | #fff0f5 | |||
| lawngreen | #7cfc00 | |||
| lemonchiffon | #fffacd | |||
| lightblue | #add8e6 | |||
| lightcoral | #f08080 | |||
| lightcyan | #e0ffff | |||
| lightgoldenrodyellow | #fafad2 | |||
| lightgreen | #90ee90 | |||
| lightgrey | #d3d3d3 | |||
| lightpink | #ffb6c1 | |||
| lightsalmon | #ffa07a | |||
| lightseagreen | #20b2aa | |||
| lightskyblue | #87cefa | |||
| lightslategrey | #778899 | |||
| lightsteelblue | #b0c4de | |||
| lightyellow | #ffffe0 | |||
| limegreen | #32cd32 | |||
| linen | #faf0e6 | |||
| magenta | #ff00ff | |||
| mediumaquamarine | #66cdaa | |||
| mediumblue | #0000cd | |||
| mediumorchid | #ba55d3 | |||
| mediumpurple | #9370db | |||
| mediumseagreen | #3cb371 | |||
| mediumslateblue | #7b68ee | |||
| mediumspringgreen | #00fa9a | |||
| mediumturquoise | #48d1cc | |||
| mediumvioletred | #c71585 | |||
| midnightblue | #191970 | |||
| mintcream | #f5fffa | |||
| mistyrose | #ffe4e1 | |||
| moccasin | #ffe4b5 | |||
| navajowhite | #ffdead | |||
| oldlace | #fdf5e6 | |||
| olivedrab | #6b8e23 | |||
| orange | #ffa500 | |||
| orangered | #ff4500 | |||
| orchid | #da70d6 | |||
| palegoldenrod | #eee8aa | |||
| palegreen | #98fb98 | |||
| paleturquoise | #afeeee | |||
| palevioletred | #db7093 | |||
| papayawhip | #ffefd5 | |||
| peachpuff | #ffdab9 | |||
| peru | #cd853f | |||
| pink | #ffc0cb | |||
| plum | #dda0dd | |||
| powderblue | #b0e0e6 | |||
| rosybrown | #bc8f8f | |||
| royalblue | #4169e1 | |||
| saddlebrown | #8b4513 | |||
| salmon | #fa8072 | |||
| sandybrown | #f4a460 | |||
| seagreen | #2e8b57 | |||
| seashell | #fff5ee | |||
| sienna | #a0522d | |||
| skyblue | #87ceeb | |||
| slateblue | #6a5acd | |||
| slategray | #708090 | |||
| snow | #fffafa | |||
| springgreen | #00ff7f | |||
| steelblue | #4682b4 | |||
| tan | #d2b48c | |||
| thistle | #d8bfd8 | |||
| tomato | #ff6347 | |||
| turquoise | #40e0d0 | |||
| violet | #ee82ee | |||
| wheat | #f5deb3 | |||
| whitesmoke | #f5f5f5 | |||
| yellowgreen | #9acd32 |









- Facebook Like
- Google Plus One
- Log in or register to post comments